An honest comparison for businesses that mostly need dependable email - not another software suite.
| Feature | Swishmail | Google Workspace | Microsoft 365 |
|---|---|---|---|
| Starting price | $8.10/mo for 5 mailboxes (~$1.62/mailbox) | $7/user/mo (Business Starter) | $6/user/mo (Business Basic) |
| Pricing model | Per plan - mailboxes pooled, extras $1.99 each | Per user, per month | Per user, per month (annual commitment) |
| IMAP / POP support | Full IMAP & POP over SSL/TLS, any client | IMAP available, some features web-only | IMAP available, best in Outlook |
| Spam filtering | Configurable per account, whitelist/blacklist, premium firewall add-on | Automatic, limited per-user control | Automatic (EOP), admin-managed |
| Email archiving | Add-on, tamper-proof compliance archive | Requires higher-tier plan (Vault) | Requires higher-tier plan |
| Support | Direct phone & email - you talk to our engineers | Ticket & chat queues | Ticket queues, community forums |
| Migration help | Done for you by our team, included | Self-service tools | Self-service tools |
| Contract terms | Month-to-month, prepay discounts up to 15% | Monthly or annual | Annual commitment for best pricing |
| Office / collaboration suite | Email-first: calendars, address books, tasks | Docs, Sheets, Drive, Meet included | Word, Excel, Teams included |
Competitor pricing and features as published by Google and Microsoft; check their sites for current terms.
We handle the whole migration - mail, folders, contacts, and DNS - with zero downtime.